Eland Lodge Hunter Trial 10th August 2008 : Intermediate
Rider No. Horse Rider BHS No Time Time Penatlties X Country Total Total
189 JUST CHANCE MARYANN PETERS   5.02 0.0 0 0.00
164 BELLE DAVID HITCHING 334264 5.01 1.0 0 1.00
172 DICKIE HARRIET BLAKEY   5.07 2.0 0 2.00
225 MERLIN JACKIE WORBY   5.08 2.4 0 2.40
177 GEORGIE GIRL SALLY WOOD 347379 4.59 3.0 0 3.00
183 KNOCKANROE HECTOR MAXINE SYKES   4.58 4.0 0 4.00
213 BASIL STEPHANIE JAMES   5.13 4.4 0 4.40
185 FIRST BASE TOM HAYNES   5.16 5.6 0 5.60
205 TOUCH OF COLOUR STEPHEN WILKINSON   4.56 6.0 0 6.00
166 LADS NOBLE FORTUNE JULIE PRICE   5.26 9.6 0 9.60
182 CHASE ME CHARLIE GILES GREEN   4.52 10.0 0 10.00
208 MOLLY MALONE PETE BRAKE   5.27 10.0 0 10.00
227 BLUE STONE RANGER ANDREW CRAINE   4.52 10.0 0 10.00
197 YOU TOO SAMPSON WILL TATLER   5.30 11.2 0 11.20
207 SIR JACK DARREN WATTS 190473 4.50 12.0 0 12.00
214 DUNGANON BAY JO AYLMER   4.48 14.0 0 14.00
174 PEAK POWER WOLFE WALKER-ATLASS 242437 5.43 16.4 0 16.40
210 BOULTBEES APPLE JACK STACEY CHELTON   4.45 17.0 0 17.00
222 OSCAR  BECKY TYLER   5.45 17.0 0 17.02
180 ANNAMERO CHLOE HUTSBY   5.47 18.0 0 18.00
178 SHELFORD WILLOW LAURA SHELTON-SMITH   5.06 1.6 20 21.60
181 JINX PETE BRAKE   5.10 3.2 20 23.20
204 TALYDIOR SALLY JOHNSON   5.14 4.8 20 24.80
170 MARDI GRAS LOUISE GATTONI   5.19 6.8 20 26.80
203 DOM PRIMIQUE ANNEKA OWEN   4.35 27.0 0 27.00
191 REGAL ROCKET GEORGIE ROCKINGHAM   5.56 21.6 20 41.60
202 PURE LOGIC KATIE SALTHOUSE   6.46 41.6 0 41.60
176 RUBY JONES STEPHI FARMER   6.05 25.2 20 45.20
201 CORAL BAY CATHERINE STARKEY   6.59 46.8 0 46.80
179 MILDRED CARMEN GIBBARD   5.45 17.2 40 57.20
212 RUSTY DEBBIE BARNES   6.42 40.0 20 60.00
192 PETER PARKGATE EMILY SMITH   5.30 11.2 60 71.20
175 RHINO  JACK COUPLAND   5.25 9.2 85 94.20
168 BENNAYA EMILY SMITH   5.21 7.6 100 107.60
196 RAINBOW'S END RYAN SMITH   7.17 54.0 85 139.00
165 BOYS WILL BE BOYS ELLEN TERRAY 128832 10.48 138.4 40 E
167 GEORGE CAROLINE TRAYES   8.50 91.2 0 E
169 ATLANTA STEPHEN PALMER   5.49 18.8 60 E
186 TOBY JANE LEESE   6.25 33.2 60 E
193 ROCKET MAN STEPH WILLIAMS   4.05 57.0 20 E
194 TOMMY RACEHORSE BEVERLEY SNAITH 192842 5.28 10.4 0 E
195 KATIE VICKY JONES 240113 7.15 53.2 20 E
206 TILLY SARAH WRIGHT   6.34 36.8 40 E
223 LIP MATT HAYDON HC 6.21 31.6 40 HC
199 STERLING SILVER MICHELLE COLBOURNE   R   125 R
200 POVERTY STAR LAURA WILDMAN   R   0 R
228 BLUE MAX RACHAEL WARD       0 WD
171 JENSON SUE PROCTOR       0 WD
173 SMILER CAROLINE TURNER       0 WD
184 LIFE SENTENCE SARA HARRISON 345478     0 WD
187 FOREVER JILLY MORGAN SYKES       0 WD
188 NINETEENNINETYNINE OLIVER WOOD       0 WD
190 MURPHY MALONE JO KELLY       0 WD
198 SYLVIA LIZ JOHNSON       0 WD
209 TRIGGER MEGAN EVANS       0 WD
211 BROOMELLS CASPAR LILY WARD       0 WD